Welcome to GeoWebCache version 1.25.0, build 1.25.x/87b9e33be5b040e9312d0b34bd630298ff8c2ab7
GeoWebCache is an advanced tile cache for WMS servers.It supports a large variety of protocols and formats, including WMS-C, WMTS, KML, Google Maps and Virtual Earth.
Automatically Generated Demos:
GetCapabilities:
Runtime Statistics
Started: | Fri, 27 Dec 2024 20:42:19 GMT (133 days) |
Total number of requests: | 1861690 (0/s ) |
Total number of untiled WMS requests: | 0 (0/s ) |
Total number of bytes: | 3807864946 (2.6 kbps) |
Cache hit ratio: | 43.71% of requests |
Blank/KML/HTML: | 1.0% of requests |
Peak request rate: | 11.0 /s (Fri, 09 May 2025 15:06:20 GMT) |
Peak bandwidth: | 3.6 mbps (Fri, 09 May 2025 15:06:20 GMT) |
Interval | Requests | Rate | Bytes | Bandwidth |
3 seconds | 8 | 2.7 /s | 16882 | 45.0 kbps | |
15 seconds | 37 | 2.5 /s | 78599 | 41.9 kbps | |
60 seconds | 157 | 2.6 /s | 320682 | 42.8 kbps | |
All figures are 3 second(s) delayed and do not include HTTP overhead |
The cache hit ratio does not account for metatiling |
Storage Locations
Config file: | gwc/geowebcache.xml |
---|
Local Storage: | /opt/tomcat/temp/geowebcache |
---|